

| Max Group Size | 6 | 12 | 18 | 24 |
|---|---|---|---|---|
| Activity Sessions | Group Charge | Group Charge | Group Charge | Group Charge |
| Climbing/Abseiling | £138.00 | £250.00 | £363.00 | £475.00 |
| Caving* | £169.00 | £294.00 | £419.00 | £550.00 |
| Gorge Scrambling | £150.00 | £263.00 | £375.00 | £488.00 |
| Full Day Activities | ||||
| Climbing/Abseiling | £160.00 | £290.00 | £421.00 | £551.00 |
| Climb/Abseil/Gorge Scramble | £174.00 | £305.00 | £435.00 | £566.00 |
| Caving | £196.00 | £341.00 | £486.00 | £638.00 |
| Canoeing/Raft Building | £225.00 | £355.00 | £486.00 | £616.00 |
| Dewerstone Challenge | £167.00 | £305.00 | £442.00 | £580.00 |
| Pengelly Challenge | £239.00 | £392.00 | £544.00 | £703.00 |
| Course Duration |
Residential Activity Courses (self catering) |
Activities Only Courses | |||
|---|---|---|---|---|---|
| Groups sizes up to 12, pay min charge only | Group sizes over 12, pay per person only | up to 13 | 14 to 18 | 19 to 24 | |
| 2 Day | £879 | £73 | £783 | £1073 | £1370 |
| 2 Day Weekend | £1053 | £88 | £957 | £1160 | £1457 |
| 3 Day | £1220 | £102 | £1124 | £1407 | £1697 |
| 4 Day | £2185 | £182 | £1500 | £1755 | £2313 |
| PT 4.5 Day | £1552 | £1704 | £2262 | ||
| 5 Day | £2627 | £219 | £1907 | £2190 | £2886 |